The Samsung Galaxy A50 looks similar to the Galaxy M10 and M20, but it includes a 6.4-inch Super AMOLED screen, an in-display fingerprint reader, and three back cameras. This phone’s back features a distinctive iridescent surface that reflects light in rainbow patterns.
Samsung used its premium Exynos 9610 SoC, which is a strong performer in this price range and supports camera features like intelligent scene optimization and 480fps slow-motion video recording.
Overall performance is fairly impressive, particularly in terms of display and battery life. The cameras are adaptable, but there are times when the results could have been better, such as in low light.
The Galaxy A50 has a lot of features that consumers want, and it’s a good all-arounder that might help Samsung compete with its rivals.
Samsung Galaxy A50 Price in Canada
The Samsung Galaxy A50 price in Canada is estimated to start at around $199.99 Canadian dollars. Keep in mind that the price of this phone in Canada is not fixed and is subject to change over time.
Also, different sellers, stores, or retail outlets may have variations in the price depending on their offers and promotions. So always compare prices and make sure you’re getting a good deal.
Samsung Galaxy A50 Full Specifications
BASIC INFO | |
Brand | Samsung |
Phone | Galaxy A8 (2021) |
Models | SM-A530F, SM-A530F, SM-A530K, SM-A530L, SM-A530S, SM-A530N, SM-A530W |
Status | Available |
Release Date | December 2017 |
BODY | |
Dimensions | 149.2 x 70.6 x 8.4 mm |
Weight | 172 grams |
Colours | Black, White, Blue, Coral |
Body Material | Front glass (Gorilla Glass 4), back glass (Gorilla Glass 5), aluminium frame |
SIMs | Dual SIM ( Nano-SIM, dual stand-by) |
Water Proof | No |
DISPLAY | |
Size | 5.6 inches, (84.9% screen-to-body ratio) |
Type | Super AMOLED capacitive touchscreen with 16M colours |
Resolutions | 1080 x 2220 pixels, 18.5:9 ratio |
PPI | 441 PPI density |
Multi-touch | Yes |
Protection | Corning Gorilla Glass 4 |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1& SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat11 600/75 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear | 16 MP, f/1.7, 26mm (wide), PDAF |
Features | LED flash, HDR, panorama |
Videos | [email protected], |
Front | 16 MP, f/1.9, 26mm (wide), PDAF 8 MP, f/1.9, 24mm (wide), 1/4″, 1.12µm |
HARDWARE | |
OS | Android 7.1.1 (Nougat), upgradable to Android 8.0 (Oreo) |
Chipset | Exynos 7885 (14 nm) |
CPU | Octa-core (2×2.2 GHz Cortex-A73 & 6×1.6 GHz Cortex-A53) |
GPU | Mali-G71 MP3 |
RAM | 4GB |
Storage | 32GB |
Card Slot | microSD, up to 128 GB |
BATTERY | |
Type | Li-lon |
Capacity | 3000 mAh |
Removable | Non-Removable |
Charging | Fast battery charging 15W |
COMMONS | |
Sound | No |
Sensors | Fingerprint (On Back), accelerometer, gyro, proximity, compass |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | 2.0, Type-C 1.0 reversible connector |
Wi-Fi | Wi-Fi 802.11 a/b/g/n WiFi-Direct, hotspot |
Price | $199.99 |