The Galaxy S10e offers the elements of the S10 experience — fantastic performance, great cameras, and better software — in a more manageable body, both physically and monetarily.
However, it is not without flaws. A smaller phone entails a lesser battery, which some users will find inadequate. And the location of the fingerprint sensor is more vexing than one may imagine.
Despite this, the Galaxy S10e offers enough performance and polish to satisfy practically any high-end smartphone buyer who isn’t willing to pay $1,000.
Samsung Galaxy S10e Price in Canada
The Samsung Galaxy S10e price in Canada starts at approximately $299.99 Canadian dollars. Keep in mind that the price of this phone in Canada is not fixed and is subject to change over time.
Also, different sellers, stores, or retail outlets may have variations in the price depending on their offers and promotions. So always compare prices and make sure you’re getting a good deal.
Samsung Galaxy S10e Price in Canada and Specs
Release | March 2019 |
OS | Android 10 |
Technology | GSM / HSPA / LTE |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Screen, Size | 5.8 inches |
Type, | Dynamic AMOLED capacitive touchscreen, 16M colors |
Resolutions | 1080 x 2280 pixels, 19.5:9 ratio |
Protection | Gorilla Glass 5 |
Camera | |
Rear | Dual 12MP + 16MP |
Flashlight | LED |
Features | [email protected] (no EIS), [email protected], [email protected]/60/240fps, [email protected], HDR10+, stereo sound rec., gyro-EIS & OIS |
Selfie | 10 MP, f/1.9, 26mm (wide), 1/3″, 1.22µm, Dual Pixel PDAF |
Face Unlock | Yes |
Internals | |
GPU | Mali-G76 MP12 – EMEA/LATAM
Adreno 640 – USA/China |
CPU | Octa-core (2×2.73 GHz Mongoose M4 & 2×2.31 GHz Cortex-A75 & 4×1.95 GHz Cortex-A55) – EMEA/LATAM
Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) – USA/China |
Chipset | Exynos 9820 (8 nm) – EMEA/LATAM
Qualcomm SM8150 Snapdragon 855 (7 nm) – USA/China |
Memory | |
RAM | 6GB / 8GB |
Storage | 128GB / 256GB |
Card Slot | microSDXC (uses shared SIM slot) |
Battery | |
Capacity | 3100 mAh |
Type | Li-Po |
Removable | No |
Fast Charge | 15W standard charging |
Wireless Charge | No |
Body | |
Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink |
Material | Glass front (Gorilla Glass 3), plastic back, plastic frame |
Dimensions | 142.2 x 69.9 x 7.9 mm (5.60 x 2.75 x 0.31 in) |
Weight | 150 g |
Water Proof | No |
Networks | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 10(1700/2100), 11(1500), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
2G | GSM 850 / 900 / 1800 / 1900 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps |
Connectivity | |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | Yes |
USB | 3.1, Type-C 1.0 reversible connector |
Bluetooth | 5.0, A2DP, LE, aptX |
Wi-Fi | Wi-Fi 802.1ac a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
Others | |
Audio jack | Yes, 3.5mm jack |
Price | $299.99 |