State & Main is a Canadian chain of restaurants that offers a wide variety of menu items. The “Snack & Share” section includes items such as nachos, wings, and calamari.
The “Steak & Mains” section offers steak entrees, chicken dishes, seafood, and pasta. The “Soups & Salads” section features soups, salads, and wraps.
The “Bowls” section offers hearty meals in a bowl, including options like chili and beef stroganoff. The “Burgers & Sandwiches” section features burgers, sandwiches, and sliders.
The “Kids” menu offers child-friendly options such as chicken fingers and mini pizzas. The “Happy Endings” section offers desserts such as chocolate cake and ice cream sundaes.
The “Sides” section includes sides such as fries, onion rings, and baked beans. The “Drinks” menu includes soft drinks, coffee, tea, and juice. The “Red Wine” section includes red wine by the glass or bottle.
The “White Wine” section includes white wine by the glass or bottle. The “Bottles” section includes beer by bottle or can. The “Tins” section includes beer by the tin or can.
The “Ciders/Coolers” section includes cider and cooler options. The “Spirits” menu features vodka, gin, rum, tequila, and whisky. The cocktail kits include all the ingredients you need to make a perfect cocktail at home.
State & Main Menu Prices in Canada
Snack & Share
Menu Item | Price |
---|
Pretzel Bites | CAN$ 15.5 |
Chicken Wings | CAN$ 16.25 |
Bang Bang Shrimp | CAN$ 20.5 |
Dragon Boat Lettuce Wraps | CAN$ 17.75 |
Spinach & Artichoke Dip | CAN$ 15.5 |
Baja Brussels Sprouts | CAN$ 14.75 |
Jalapeno Mac & Cheese | CAN$ 14.5 |
Margherita Flatbread | CAN$ 16.25 |
Spanako Flatbread | CAN$ 16.75 |
Soup Dumplings | CAN$ 13.75 |
Calamari | CAN$ 16.75 |
Steak & Mains
Menu Item | Price |
---|
The Sirloin | CAN$ Priced by add-ons |
The Empire State | CAN$ 38.75 |
Honey glazed cajun chicken | CAN$ 27 |
Pistachio Crusted Salmon | CAN$ 33.5 |
Truffle & Shrimp Rigatoni | CAN$ 28.5 |
Baja Fish Tacos | CAN$ 18.5 |
Chicken Enchiladas | CAN$ 20.5 |
Fried Chicken Tenders | CAN$ 19 |
Fish & Chips | CAN$ 20.5 |
Soups & Salads
Menu Item | Price |
---|
Bacon Tomato Soup | CAN$ 13.25 |
Pacific Rim Noodle Bowl | CAN$ 20.75 |
West Coast Chop Salad | CAN$ 17.5 |
Grilled Chicken Caesar | CAN$ 19.25 |
The Cobb Salad | CAN$ 20.5 |
Grilled Steak Salad | CAN$ 26.25 |
Spicy Thai Noodle Salad | CAN$ 21.25 |
Bowls
Menu Item | Price |
---|
Teriyaki Rice Bowl | CAN$ 19.75 |
Spicy Tuna Poke Bowl | CAN$ 20 |
Royal Bangkok Bowl | CAN$ 21 |
Burgers & Sandwiches
Menu Item | Price |
---|
Classic Crispy Chicken Burger | CAN$ 20.5 |
Nashville Hot Crispy Chicken Burger | CAN$ 20.5 |
The Main Burger | CAN$ 19.75 |
The Grilled Cheese Burger | CAN$ 22 |
Grilled Chicken Club | CAN$ 20 |
The Veggie Burger | CAN$ 19 |
French Dip | CAN$ 21 |
Bison Burger | CAN$ 22.5 |
Kids
Menu Item | Price |
---|
Chicken Fingers | CAN$ 9 |
Mac & Cheese | CAN$ 8.25 |
Grilled Cheese Sandwich | CAN$ 8.25 |
Cheeseburger | CAN$ 9 |
Cheese Pizza | CAN$ 9 |
Chicken & Broccoli | CAN$ 9 |
Quesadilla | CAN$ 9 |
Happy Endings
Menu Item | Price |
---|
Chocolate Brownie | CAN$ 6.75 |
Strawberry Champagne Cheesecake | CAN$ 7.5 |
Sides
Menu Item | Price |
---|
Fries | CAN$ 2.75 |
Sesame Brown Rice | CAN$ 2.75 |
Mashed Potatoes | CAN$ 3.75 |
Seasonal Vegetables | CAN$ 3.75 |
Sweet Potato Fries | CAN$ 4.25 |
Poutine | CAN$ 4.25 |
Mixed Greens | CAN$ 3.75 |
Caesar Salad | CAN$ 3.25 |
State Slaw | CAN$ 3.5 |
Cup Bacon Tomato Soup | CAN$ 3.75 |
Drinks
Menu Item | Price |
---|
Can Coke | CAN$ 2.5 |
Can Diet Coke | CAN$ 2.5 |
Can Ginger Ale | CAN$ 2.5 |
Can Sprite | CAN$ 2.5 |
Can Iced Tea | CAN$ 2.5 |
Red Wine
Menu Item | Price |
---|
Seasons VQA | CAN$ 18 |
Three Thieves | CAN$ 27 |
Canciller Reserva | CAN$ 23 |
Les Jamelles Merlot | CAN$ 27 |
Don Tomasi | CAN$ 35 |
Torre De Barreda | CAN$ 28 |
Tall Poppy Select | CAN$ 32 |
Chateau Chapelle D’Alienor | CAN$ 42 |
The Counselor | CAN$ 55 |
Napa Valley Cattle Company | CAN$ 34 |
Angels Gate VQA | CAN$ 30 |
White Wine
Menu Item | Price |
---|
seasons VQA | CAN$ 18 |
Santa Margherita | CAN$ 32 |
Eastdell VQA | CAN$ 26 |
Yalumba Y Series | CAN$ 26 |
Kim Crawford | CAN$ 32 |
Josh Cellars | CAN$ 32 |
Bottega Il Vino Dei Poeti | CAN$ 26 |
Swartland | CAN$ 28 |
La Delizia | CAN$ 22 |
Angels Gate VQA | CAN$ 22 |
La Delizia DOC | CAN$ 30 |
Bottles
Menu Item | Price |
---|
Budweiser | CAN$ Priced by add-ons |
Bud Light | CAN$ Priced by add-ons |
Corona | CAN$ Priced by add-ons |
Kronenbourg Blanc | CAN$ Priced by add-ons |
Grolsch Swing Top | CAN$ Priced by add-ons |
Alexander Keith’s | CAN$ Priced by add-ons |
Miller Genuine Draft | CAN$ Priced by add-ons |
Michelob Ultra | CAN$ Priced by add-ons |
Tins
Menu Item | Price |
---|
PBR | CAN$ Priced by add-ons |
Stella | CAN$ Priced by add-ons |
Budweiser Zero | CAN$ Priced by add-ons |
Amsterdam Boneshaker IPA | CAN$ Priced by add-ons |
Amsterdam Fria Cerveza Especial | CAN$ Priced by add-ons |
Muskoka Mad Tom IPA | CAN$ Priced by add-ons |
Sleeman Original Draught | CAN$ Priced by add-ons |
Amsterdam Downtown Brown Ale | CAN$ Priced by add-ons |
Landshark Lager | CAN$ Priced by add-ons |
Rodenbach Classic Sour | CAN$ Priced by add-ons |
Ciders/Coolers
Menu Item | Price |
---|
Gin Smash Tins | CAN$ Priced by add-ons |
Bud Light Seltzer Strawberry | CAN$ Priced by add-ons |
Bud Light Seltzer Mango | CAN$ Priced by add-ons |
Brickworks Cider Queen Street Tins | CAN$ Priced by add-ons |
Spirits
Menu Item | Price |
---|
Absolut Vodka | CAN$ 34.5 |
Tito’s Vodka | CAN$ 42.5 |
Old Forester Bourbon | CAN$ 40 |
Bulleit Bourbon | CAN$ 49 |
Cazadores Reposado | CAN$ 47 |
Wiser’s Deluxe | CAN$ 35.5 |
Lot No. 40 Whisky | CAN$ 47 |
Captain Morgan White Rum | CAN$ 33.5 |
Captain Morgan Dark Rum | CAN$ 33.5 |
Captain Morgan Spiced Rum | CAN$ 33.5 |
Beefeater Gin | CAN$ 35.5 |
Cocktail Kits
Menu Item | Price |
---|
Wisers Whisky Cocktail Kit | CAN$ 44 |